Photocopying & Printing
| Specifications | ||
|---|---|---|
![]() | Printing | Xerox Office Printer and Photocopiers. |
| Details | Single or Double side available | |
| Size | We can photocopy / print up to A0 size | |
| Finishing | Stapling, Booklet Making, Perfect Binding, Collating, Laminating | |
| File format accepted | jpeg, ai, eps, pdf, png, psd, microsoft office documents (300 DPI recommended) |
|
| Other remarks | Pickup and delivery services available. | |
We provide digital printing and photocopy services. We have been specialising in this industry for over 20 years. We are a stockist of used copier machines from America, Europe and Australia. All this access to machines means that we are able to set up additional machines to service your workload when the occasion rises. We can photocopy and print up to sizes of A0 – perfect for engineering drawings.
We only use Xerox machines for our colour photocopying and printing as it gives the best printouts which will in turn help you leave the best impression for your clients. We also offer a range of in-house finishing services which you can value add to your printouts.

Here are our laser printing rates for sizes A4 – A3. If your print volume is very much higher than shown below please call 67772272 or email print@archerprint.com.sg for our high volume rates.
| Copy Size | 1-19 Copies | 20-50 Copies | 51-99 Copies | 100-500 Copies | 501-2999 Copies | 3000 Copies and Above |
|---|---|---|---|---|---|---|
| A4 Black & White | $0.10 /copy | $0.05 /copy | $0.03 /copy | $0.025 /copy | ||
| A3 Black & White | $0.40 /copy | $0.30 /copy | $0.20 /copy | $0.10 /copy | $0.04 /copy | $0.035 /copy |
| A4 Colour | $1.00 /copy | $0.80 /copy | $0.50 /copy | $0.40 /copy | $0.35 /copy | $0.25 /copy |
| A3 Colour | $2.00 /copy | $1.50 /copy | $1.00 /copy | $0.50 /copy | $0.45 /copy | $0.35 /copy |
| Books / Manual A4 (Black & White) | $0.05 /copy | |||||
| Books / Manual A4 (Colour) | $0.70 /copy | |||||
| Vouchers / Receipt A4 (Black & White) | $0.10 /copy | |||||
| Vouchers / Receipt (Colour) | $0.80 /copy | |||||
| Other Remarks | * Rates are for single page copying for normal sheets only, different rates will apply for prints from other media or books. * Direct PC Printing is limited to 5 files and less than 10mb per file. Different rates will apply if order specifications are different. * Handling fees applicable for printing of large files / multiple files / stapler removal / hole punching |
|||||
| VALUE ADDED PAPER (Price per piece) | |
|---|---|
| B5/100gsm/120gsm/Colour Paper | Additional $0.10 |
| A4 200/210gsm Card Paper | Additional $0.50 |
| A4 250gsm Card Paper | Additional $0.60 |
| 128/157/170gsm Art Paper | Additional $1 |
| A4 Label | Additional $4 |
| A4 Photo Paper | Additional $3 |
| A3 Label | Additional $7 |
| A3 Photo Paper | Additional $5 |
| Custom Size (Cut from A4) | Additional $2 |
Prices are before Goods and Services Tax.
For quotations, simply email us at print@archerprint.com.sg.
Please help us state the following:
|
Examples of some of the things we do:
|
—-

